Real estate
Client | Year | Location | Value | |
---|---|---|---|---|
|
Year2020 | Location Borås, Hässelby | Value— | |
|
Year2020 | Location Åkersberga | ValueSEK 58,400,000 | |
|
Year2020 | Location Ystad | ValueSEK 128,000,000 | |
|
Year2020 | Location Västerås | ValueSEK 116,000,000 | |
|
Year2020 | Location Västerås | Value— |
Corporate Investments
Client | Year | Location | Value | |
---|---|---|---|---|
|
Year2019 | Location Stockholm | Value— | |
|
Year2018 | Location Stockholm | Value— | |
|
Year2017 | Location Stockholm | Value— | |
|
Year2016 | Location Stockholm | ValueEUR 32,000,000 | |
|
Year2016 | Location Gothenburg | Value— |