Real estate
Client | Year | Location | Value | |
---|---|---|---|---|
|
Year2025 | Location Malmö | Value— | |
|
Year2024 | Location Luleå, Luleå | ValueSEK 240,000,000 | |
|
Year2024 | Location Linköping | ValueSEK 377,000,000 | |
|
Year2024 | Location Lerum, Sigtuna | Value— | |
|
Year2024 | Location Halmstad | Value— |
Corporate Investments
Client | Year | Location | Value | |
---|---|---|---|---|
|
Year2019 | Location Stockholm | Value— | |
|
Year— | Location — | Value— | |
|
Year2018 | Location Stockholm | Value— | |
|
Year2017 | Location Stockholm | Value— | |
|
Year2016 | Location Tumba | Value— |