Real estate
Client | Year | Location | Value | |
---|---|---|---|---|
|
Year2023 | Location Västerås | ValueSEK 300,000,000 | |
|
Year2023 | Location Haninge | Value— | |
|
Year2023 | Location Stockholm | Value— | |
|
Year2023 | Location Eskilstuna | Value— | |
|
Year2023 | Location Bålsta, Håbo | Value— |
Corporate Investments
Client | Year | Location | Value | |
---|---|---|---|---|
|
Year2019 | Location Stockholm | Value— | |
|
Year— | Location — | Value— | |
|
Year2018 | Location Stockholm | Value— | |
|
Year2017 | Location Stockholm | Value— | |
|
Year2016 | Location Tumba | Value— |